Active Employees

Employee # Name Hire Date (Time employed) Birthday Accrued Vacation
265 Brown, Mark 2025-05-12 (25 days) 04-05 0.00
9 Brown, Ronald 2012-10-19 (12 yrs, 7 months, 18 days) 09-27 108.62
89 Castiglione, Anibal 2016-08-29 (8 yrs, 9 months, 8 days) 05-07 120.00
15 Church, Tracy 2018-01-29 (7 yrs, 4 months, 8 days) 04-29 67.24
258 Escobar, Andres 2024-01-08 (1 yrs, 4 months, 29 days) 08-11 40.00
95 Esser, James 2016-12-07 (8 yrs, 5 months, 30 days) 10-03 -255.74
196 Garcia, Jerrod 2020-04-02 (5 yrs, 2 months, 4 days) 10-02 -1.84
28 Infante-Valencia, Jose 2013-01-22 (12 yrs, 4 months, 15 days) 11-30 84.62
242 Jimenez, Benito 2022-09-19 (2 yrs, 8 months, 18 days) 06-07 40.00
255 Johnson, Bobby 2023-06-26 (1 yrs, 11 months, 11 days) 07-26 40.00
100 LaChance, Kevin 2021-12-03 (3 yrs, 6 months, 3 days) 06-11 -42.70
119 Lurtz, Peter 2017-08-25 (7 yrs, 9 months, 12 days) 12-14 868.56
179 Montalbano, Robert 2018-12-04 (6 yrs, 6 months, 2 days) 05-03 45.08
46 Okell, James 2010-09-01 (14 yrs, 9 months, 5 days) 09-19 87.38
201 Rekau, Eric 2020-09-21 (4 yrs, 8 months, 16 days) 01-22 40.00
59 Salas, Juan 2013-03-22 (12 yrs, 2 months, 15 days) 12-20 84.62
244 Serra, Joseph 2022-09-26 (2 yrs, 8 months, 11 days) 01-09 40.00
62 Sloboda, Richard 2015-04-27 (10 yrs, 1 months, 10 days) 07-18 113.24
260 Titko, Alexander 2024-02-14 (1 yrs, 3 months, 23 days) 08-05 43.08
239 Tovar, Carlos 2022-08-31 (2 yrs, 9 months, 6 days) 10-31 40.00
68 Vega, Jr, Martin 2019-11-04 (5 yrs, 7 months, 2 days) 06-14 80.00
211 Velez, Edwin 2021-01-04 (4 yrs, 5 months, 2 days) 03-19 40.00
69 Vrahimi, Avra 1995-12-04 (29 yrs, 6 months, 2 days) 07-21 0.00
214 Watkins, Robin 2021-02-24 (4 yrs, 3 months, 13 days) 06-16 107.66
72 Wittig, Michael 2015-05-29 (10 yrs, 8 days) 01-13 120.00
73 Zamora, Gabrielle 2011-06-01 (14 yrs, 5 days) 05-14 116.62
Total number of employees 26