Active Employees

Employee # Name Hire Date (Time employed) Birthday Accrued Vacation
265 Brown, Mark 2025-05-12 (6 months, 25 days) 04-05 -24.00
9 Brown, Ronald 2012-10-19 (13 yrs, 1 months, 18 days) 09-27 40.68
89 Castiglione, Anibal 2016-08-29 (9 yrs, 3 months, 8 days) 05-07 105.24
15 Church, Tracy 2018-01-29 (7 yrs, 10 months, 8 days) 04-29 9.28
258 Escobar, Andres 2024-01-08 (1 yrs, 10 months, 29 days) 08-11 25.54
95 Esser, James 2016-12-07 (9 yrs) 10-03 -288.70
196 Garcia, Jerrod 2020-04-02 (5 yrs, 8 months, 5 days) 10-02 6.20
28 Infante-Valencia, Jose 2013-01-22 (12 yrs, 10 months, 15 days) 11-30 52.62
242 Jimenez, Benito 2022-09-19 (3 yrs, 2 months, 18 days) 06-07 33.54
255 Johnson, Bobby 2023-06-26 (2 yrs, 5 months, 11 days) 07-26 10.78
119 Lurtz, Peter 2017-08-25 (8 yrs, 3 months, 12 days) 12-14 928.62
179 Montalbano, Robert 2018-12-04 (7 yrs, 3 days) 05-03 23.12
43 Morales, Alberto 2025-07-14 (4 months, 23 days) 12-12 0.00
46 Okell, James 2010-09-01 (15 yrs, 3 months, 6 days) 09-19 -16.62
266 Ortega, Dennis 2025-07-01 (5 months, 6 days) 11-13 0.00
201 Rekau, Eric 2020-09-21 (5 yrs, 2 months, 16 days) 01-22 28.02
59 Salas, Juan 2013-03-22 (12 yrs, 8 months, 15 days) 12-20 100.06
244 Serra, Joseph 2022-09-26 (3 yrs, 2 months, 11 days) 01-09 12.02
62 Sloboda, Richard 2015-04-27 (10 yrs, 7 months, 10 days) 07-18 120.00
260 Titko, Alexander 2024-02-14 (1 yrs, 9 months, 23 days) 08-05 39.10
239 Tovar, Carlos 2022-08-31 (3 yrs, 3 months, 7 days) 10-31 40.00
68 Vega, Jr, Martin 2019-11-04 (6 yrs, 1 months, 3 days) 06-14 80.00
211 Velez, Edwin 2021-01-04 (4 yrs, 11 months, 3 days) 03-19 40.00
69 Vrahimi, Avra 1995-12-04 (30 yrs, 3 days) 07-21 0.00
214 Watkins, Robin 2021-02-24 (4 yrs, 9 months, 13 days) 06-16 10.50
72 Wittig, Michael 2015-05-29 (10 yrs, 6 months, 8 days) 01-13 120.00
73 Zamora, Gabrielle 2011-06-01 (14 yrs, 6 months, 6 days) 05-14 84.68
Total number of employees 27