Active Employees

Employee # Name Hire Date (Time employed) Birthday Accrued Vacation
265 Brown, Mark 2025-05-12 (9 months, 23 days) 04-05 -24.00
9 Brown, Ronald 2012-10-19 (13 yrs, 4 months, 16 days) 09-27 -3.61
89 Castiglione, Anibal 2016-08-29 (9 yrs, 6 months, 7 days) 05-07 75.72
15 Church, Tracy 2018-01-29 (8 yrs, 1 months, 7 days) 04-29 24.76
258 Escobar, Andres 2024-01-08 (2 yrs, 1 months, 27 days) 08-11 2.78
95 Esser, James 2016-12-07 (9 yrs, 3 months) 10-03 -349.30
196 Garcia, Jerrod 2020-04-02 (5 yrs, 11 months, 5 days) 10-02 8.68
28 Infante-Valencia, Jose 2013-01-22 (13 yrs, 1 months, 13 days) 11-30 32.34
242 Jimenez, Benito 2022-09-19 (3 yrs, 5 months, 16 days) 06-07 2.78
255 Johnson, Bobby 2023-06-26 (2 yrs, 8 months, 9 days) 07-26 20.02
119 Lurtz, Peter 2017-08-25 (8 yrs, 6 months, 10 days) 12-14 956.34
179 Montalbano, Robert 2018-12-04 (7 yrs, 3 months, 3 days) 05-03 9.52
43 Morales, Alberto 2025-07-14 (7 months, 21 days) 12-12 0.00
269 Munroe, Mitchell 2026-02-02 (1 months, 5 days) 11-24 0.00
46 Okell, James 2010-09-01 (15 yrs, 6 months, 6 days) 09-19 79.38
268 Reid, Clinton 2026-02-02 (1 months, 5 days) 04-07 0.00
201 Rekau, Eric 2020-09-21 (5 yrs, 5 months, 14 days) 01-22 1.88
59 Salas, Juan 2013-03-22 (12 yrs, 11 months, 13 days) 12-20 113.92
62 Sloboda, Richard 2015-04-27 (10 yrs, 10 months, 8 days) 07-18 103.10
260 Titko, Alexander 2024-02-14 (2 yrs, 21 days) 08-05 24.34
239 Tovar, Carlos 2022-08-31 (3 yrs, 6 months, 7 days) 10-31 39.70
68 Vega, Jr, Martin 2019-11-04 (6 yrs, 4 months, 3 days) 06-14 80.00
211 Velez, Edwin 2021-01-04 (5 yrs, 2 months, 3 days) 03-19 23.70
69 Vrahimi, Avra 1995-12-04 (30 yrs, 3 months, 3 days) 07-21 0.00
214 Watkins, Robin 2021-02-24 (5 yrs, 11 days) 06-16 28.90
72 Wittig, Michael 2015-05-29 (10 yrs, 9 months, 7 days) 01-13 120.00
73 Zamora, Gabrielle 2011-06-01 (14 yrs, 9 months, 6 days) 05-14 104.40
Total number of employees 27