Active Employees

Employee # Name Hire Date (Time employed) Birthday Accrued Vacation
9 Brown, Ronald 2012-10-19 (13 yrs, 7 months, 10 days) 09-27 8.12
89 Castiglione, Anibal 2016-08-29 (9 yrs, 9 months) 05-07 -30.12
15 Church, Tracy 2018-01-29 (8 yrs, 4 months) 04-29 -78.12
272 DiDonato, Steve 2026-05-18 (11 days) 04-14 0.00
258 Escobar, Andres 2024-01-08 (2 yrs, 4 months, 21 days) 08-11 48.94
95 Esser, James 2016-12-07 (9 yrs, 5 months, 22 days) 10-03 -91.62
196 Garcia, Jerrod 2020-04-02 (6 yrs, 1 months, 27 days) 10-02 -4.84
270 Gaydos, Corey 2026-03-30 (1 months, 29 days) 06-11 0.00
28 Infante-Valencia, Jose 2013-01-22 (13 yrs, 4 months, 7 days) 11-30 50.82
242 Jimenez, Benito 2022-09-19 (3 yrs, 8 months, 10 days) 06-07 44.02
255 Johnson, Bobby 2023-06-26 (2 yrs, 11 months, 3 days) 07-26 13.26
119 Lurtz, Peter 2017-08-25 (8 yrs, 9 months, 4 days) 12-14 984.06
179 Montalbano, Robert 2018-12-04 (7 yrs, 5 months, 25 days) 05-03 -460.04
43 Morales, Alberto 2025-07-14 (10 months, 15 days) 12-12 0.00
46 Okell, James 2010-09-01 (15 yrs, 8 months, 28 days) 09-19 78.84
201 Rekau, Eric 2020-09-21 (5 yrs, 8 months, 8 days) 01-22 4.36
59 Salas, Juan 2013-03-22 (13 yrs, 2 months, 7 days) 12-20 64.56
244 Serra, Joseph 2026-03-09 (2 months, 20 days) 01-09 0.00
62 Sloboda, Richard 2015-04-27 (11 yrs, 1 months, 2 days) 07-18 50.82
260 Titko, Alexander 2024-02-14 (2 yrs, 3 months, 15 days) 08-05 25.58
239 Tovar, Carlos 2022-08-31 (3 yrs, 8 months, 29 days) 10-31 32.94
271 Valdez, Christina 2026-03-30 (1 months, 29 days) 11-29 0.00
68 Vega, Jr, Martin 2019-11-04 (6 yrs, 6 months, 25 days) 06-14 153.88
211 Velez, Edwin 2021-01-04 (5 yrs, 4 months, 25 days) 03-19 57.79
69 Vrahimi, Avra 1995-12-04 (30 yrs, 5 months, 25 days) 07-21 50.82
214 Watkins, Robin 2021-02-24 (5 yrs, 3 months, 5 days) 06-16 6.88
72 Wittig, Michael 2015-05-29 (11 yrs) 01-13 120.00
73 Zamora, Gabrielle 2011-06-01 (14 yrs, 11 months, 28 days) 05-14 1.88
Total number of employees 28