Active Employees

Employee # Name Hire Date (Time employed) Birthday Accrued Vacation
265 Brown, Mark 2025-05-12 (2 months, 11 days) 04-05 0.00
9 Brown, Ronald 2012-10-19 (12 yrs, 9 months, 4 days) 09-27 98.48
89 Castiglione, Anibal 2016-08-29 (8 yrs, 10 months, 24 days) 05-07 120.00
15 Church, Tracy 2018-01-29 (7 yrs, 5 months, 24 days) 04-29 20.48
258 Escobar, Andres 2024-01-08 (1 yrs, 6 months, 15 days) 08-11 40.00
95 Esser, James 2016-12-07 (8 yrs, 7 months, 16 days) 10-03 -270.50
196 Garcia, Jerrod 2020-04-02 (5 yrs, 3 months, 21 days) 10-02 7.40
28 Infante-Valencia, Jose 2013-01-22 (12 yrs, 6 months, 1 days) 11-30 98.48
242 Jimenez, Benito 2022-09-19 (2 yrs, 10 months, 4 days) 06-07 40.00
255 Johnson, Bobby 2023-06-26 (2 yrs, 27 days) 07-26 40.00
100 LaChance, Kevin 2021-12-03 (3 yrs, 7 months, 20 days) 06-11 -38.08
119 Lurtz, Peter 2017-08-25 (7 yrs, 10 months, 28 days) 12-14 882.42
179 Montalbano, Robert 2018-12-04 (6 yrs, 7 months, 19 days) 05-03 6.32
43 Morales, Alberto 2025-07-14 (9 days) 12-12 49.24
46 Okell, James 2010-09-01 (14 yrs, 10 months, 22 days) 09-19 7.38
266 Ortega, Dennis 2025-07-01 (22 days) 11-13 0.00
201 Rekau, Eric 2020-09-21 (4 yrs, 10 months, 2 days) 01-22 36.62
59 Salas, Juan 2013-03-22 (12 yrs, 4 months, 1 days) 12-20 98.48
244 Serra, Joseph 2022-09-26 (2 yrs, 9 months, 27 days) 01-09 20.62
62 Sloboda, Richard 2015-04-27 (10 yrs, 2 months, 26 days) 07-18 120.00
260 Titko, Alexander 2024-02-14 (1 yrs, 5 months, 9 days) 08-05 39.70
239 Tovar, Carlos 2022-08-31 (2 yrs, 10 months, 23 days) 10-31 40.00
68 Vega, Jr, Martin 2019-11-04 (5 yrs, 8 months, 19 days) 06-14 80.00
211 Velez, Edwin 2021-01-04 (4 yrs, 6 months, 19 days) 03-19 40.00
69 Vrahimi, Avra 1995-12-04 (29 yrs, 7 months, 19 days) 07-21 0.00
214 Watkins, Robin 2021-02-24 (4 yrs, 4 months, 29 days) 06-16 68.90
72 Wittig, Michael 2015-05-29 (10 yrs, 1 months, 24 days) 01-13 120.00
73 Zamora, Gabrielle 2011-06-01 (14 yrs, 1 months, 22 days) 05-14 114.48
Total number of employees 28