Active Employees

Employee # Name Hire Date (Time employed) Birthday Accrued Vacation
265 Brown, Mark 2025-05-12 (3 months, 25 days) 04-05 0.00
9 Brown, Ronald 2012-10-19 (12 yrs, 10 months, 18 days) 09-27 16.34
89 Castiglione, Anibal 2016-08-29 (9 yrs, 8 days) 05-07 120.00
15 Church, Tracy 2018-01-29 (7 yrs, 7 months, 8 days) 04-29 -12.28
258 Escobar, Andres 2024-01-08 (1 yrs, 7 months, 29 days) 08-11 40.00
95 Esser, James 2016-12-07 (8 yrs, 8 months, 30 days) 10-03 -269.26
196 Garcia, Jerrod 2020-04-02 (5 yrs, 5 months, 4 days) 10-02 -15.36
267 Gonzales, Isreal 2025-07-28 (1 months, 9 days) 06-24 0.00
28 Infante-Valencia, Jose 2013-01-22 (12 yrs, 7 months, 15 days) 11-30 107.72
242 Jimenez, Benito 2022-09-19 (2 yrs, 11 months, 18 days) 06-07 40.00
255 Johnson, Bobby 2023-06-26 (2 yrs, 2 months, 11 days) 07-26 40.00
119 Lurtz, Peter 2017-08-25 (8 yrs, 12 days) 12-14 896.28
179 Montalbano, Robert 2018-12-04 (6 yrs, 9 months, 2 days) 05-03 7.56
43 Morales, Alberto 2025-07-14 (1 months, 23 days) 12-12 55.40
46 Okell, James 2010-09-01 (15 yrs, 5 days) 09-19 -0.62
266 Ortega, Dennis 2025-07-01 (2 months, 5 days) 11-13 0.00
201 Rekau, Eric 2020-09-21 (4 yrs, 11 months, 16 days) 01-22 33.24
59 Salas, Juan 2013-03-22 (12 yrs, 5 months, 15 days) 12-20 67.72
244 Serra, Joseph 2022-09-26 (2 yrs, 11 months, 11 days) 01-09 17.24
62 Sloboda, Richard 2015-04-27 (10 yrs, 4 months, 10 days) 07-18 116.62
260 Titko, Alexander 2024-02-14 (1 yrs, 6 months, 23 days) 08-05 36.32
239 Tovar, Carlos 2022-08-31 (3 yrs, 6 days) 10-31 40.00
68 Vega, Jr, Martin 2019-11-04 (5 yrs, 10 months, 2 days) 06-14 80.00
211 Velez, Edwin 2021-01-04 (4 yrs, 8 months, 2 days) 03-19 36.62
69 Vrahimi, Avra 1995-12-04 (29 yrs, 9 months, 2 days) 07-21 0.00
214 Watkins, Robin 2021-02-24 (4 yrs, 6 months, 13 days) 06-16 -11.06
72 Wittig, Michael 2015-05-29 (10 yrs, 3 months, 8 days) 01-13 120.00
73 Zamora, Gabrielle 2011-06-01 (14 yrs, 3 months, 5 days) 05-14 80.34
Total number of employees 28