Active Employees

Employee # Name Hire Date (Time employed) Birthday
9 Brown, Ronald 2012-10-19 (12 yrs, 6 months) 09-27
89 Castiglione, Anibal 2016-08-29 (8 yrs, 7 months, 21 days) 05-07
15 Church, Tracy 2018-01-29 (7 yrs, 2 months, 21 days) 04-29
258 Escobar, Andres 2024-01-08 (1 yrs, 3 months, 11 days) 08-11
95 Esser, James 2016-12-07 (8 yrs, 4 months, 12 days) 10-03
196 Garcia, Jerrod 2020-04-02 (5 yrs, 17 days) 10-02
28 Infante-Valencia, Jose 2013-01-22 (12 yrs, 2 months, 28 days) 11-30
242 Jimenez, Benito 2022-09-19 (2 yrs, 7 months) 06-07
255 Johnson, Bobby 2023-06-26 (1 yrs, 9 months, 24 days) 07-26
100 LaChance, Kevin 2021-12-03 (3 yrs, 4 months, 16 days) 06-11
119 Lurtz, Peter 2017-08-25 (7 yrs, 7 months, 25 days) 12-14
179 Montalbano, Robert 2018-12-04 (6 yrs, 4 months, 15 days) 05-03
46 Okell, James 2010-09-01 (14 yrs, 7 months, 18 days) 09-19
201 Rekau, Eric 2020-09-21 (4 yrs, 6 months, 29 days) 01-22
59 Salas, Juan 2013-03-22 (12 yrs, 28 days) 12-20
244 Serra, Joseph 2022-09-26 (2 yrs, 6 months, 24 days) 01-09
62 Sloboda, Richard 2015-04-27 (9 yrs, 11 months, 23 days) 07-18
235 Storck, Matthew 2022-12-27 (2 yrs, 3 months, 23 days) 01-05
260 Tiko, Alexander 2024-02-14 (1 yrs, 2 months, 5 days) 08-05
239 Tovar, Carlos 2022-08-31 (2 yrs, 7 months, 19 days) 10-31
68 Vega, Jr, Martin 2019-11-04 (5 yrs, 5 months, 15 days) 06-14
211 Velez, Edwin 2021-01-04 (4 yrs, 3 months, 15 days) 03-19
69 Vrahimi, Avra 1995-12-04 (29 yrs, 4 months, 15 days) 07-21
214 Watkins, Robin 2021-02-24 (4 yrs, 1 months, 26 days) 06-16
72 Wittig, Michael 2015-05-29 (9 yrs, 10 months, 21 days) 01-13
73 Zamora, Gabrielle 2011-06-01 (13 yrs, 10 months, 18 days) 05-14
Total number of employees 26