Active Employees

Employee # Name Hire Date (Time employed) Birthday Accrued Vacation
265 Brown, Mark 2025-05-12 (5 months, 11 days) 04-05 0.00
9 Brown, Ronald 2012-10-19 (13 yrs, 4 days) 09-27 34.82
89 Castiglione, Anibal 2016-08-29 (9 yrs, 1 months, 24 days) 05-07 120.00
15 Church, Tracy 2018-01-29 (7 yrs, 8 months, 24 days) 04-29 0.04
258 Escobar, Andres 2024-01-08 (1 yrs, 9 months, 15 days) 08-11 40.00
95 Esser, James 2016-12-07 (8 yrs, 10 months, 16 days) 10-03 -273.94
196 Garcia, Jerrod 2020-04-02 (5 yrs, 6 months, 21 days) 10-02 -3.04
267 Gonzales, Isreal 2025-07-28 (2 months, 25 days) 06-24 0.00
28 Infante-Valencia, Jose 2013-01-22 (12 yrs, 9 months, 1 days) 11-30 120.00
242 Jimenez, Benito 2022-09-19 (3 yrs, 1 months, 4 days) 06-07 38.16
255 Johnson, Bobby 2023-06-26 (2 yrs, 3 months, 27 days) 07-26 6.16
119 Lurtz, Peter 2017-08-25 (8 yrs, 1 months, 28 days) 12-14 914.76
179 Montalbano, Robert 2018-12-04 (6 yrs, 10 months, 19 days) 05-03 13.88
43 Morales, Alberto 2025-07-14 (3 months, 9 days) 12-12 0.00
46 Okell, James 2010-09-01 (15 yrs, 1 months, 22 days) 09-19 -0.62
266 Ortega, Dennis 2025-07-01 (3 months, 22 days) 11-13 0.00
201 Rekau, Eric 2020-09-21 (5 yrs, 1 months, 2 days) 01-22 23.40
59 Salas, Juan 2013-03-22 (12 yrs, 7 months, 1 days) 12-20 86.20
244 Serra, Joseph 2022-09-26 (3 yrs, 27 days) 01-09 15.40
62 Sloboda, Richard 2015-04-27 (10 yrs, 5 months, 26 days) 07-18 120.00
260 Titko, Alexander 2024-02-14 (1 yrs, 8 months, 9 days) 08-05 34.48
239 Tovar, Carlos 2022-08-31 (3 yrs, 1 months, 23 days) 10-31 40.00
68 Vega, Jr, Martin 2019-11-04 (5 yrs, 11 months, 19 days) 06-14 80.00
211 Velez, Edwin 2021-01-04 (4 yrs, 9 months, 19 days) 03-19 40.00
69 Vrahimi, Avra 1995-12-04 (29 yrs, 10 months, 19 days) 07-21 0.00
214 Watkins, Robin 2021-02-24 (4 yrs, 7 months, 29 days) 06-16 1.26
72 Wittig, Michael 2015-05-29 (10 yrs, 4 months, 24 days) 01-13 120.00
73 Zamora, Gabrielle 2011-06-01 (14 yrs, 4 months, 22 days) 05-14 98.82
Total number of employees 28