Clover Transactions

Work Order Amount Card Holder Email Card Type Last 4 Entry Type Employee Created Time Modified Time Result Notes ID Order ID
$650.00 CARDHOLDER /VISA rbslater@me.com VISA 3551 EMV_CONTACTLESS Jim Esser 05/28/26 13:14 05/28/26 13:14 SUCCESS Weiss, jeff JR954GM3VD9T8 EEFHKZ7Y7HP12
inv92736 $377.40 VISA 6889 KEYED Web 05/28/26 09:59 05/28/26 09:59 SUCCESS Comet invoice 92736 payment 2FXV1Z1N4CKE2 FA5ZHH17GQA1P
inv92915 $6190.28 VISA 5643 KEYED Web 05/27/26 14:51 05/27/26 14:51 SUCCESS Comet invoice 92915 payment 28FBQESY8V3X2 Z248XYZ6NYKR2
inv33498 $1395.00 MC 0025 KEYED Web 05/27/26 11:00 05/27/26 11:00 SUCCESS Comet invoice 33498 payment CE6BHWYGD0KC0 RCNZ63HHW2QP2
$3451.76 VALUED CUSTOMER tompkr@hotmail.com AMEX 3000 EMV_CONTACTLESS Jim Esser 05/26/26 13:50 05/26/26 13:50 SUCCESS Tompkins Richard 3TWNR041CAR92 1PVQ5HHD958XE
$175.00 MC 2329 EMV_CONTACTLESS Edwin Velez 05/26/26 10:13 05/26/26 10:13 SUCCESS Dawn militello 13322 machiavelli Pool panel breqker tripping. Tested to ensure proper operation ZREQ12EC5GS7P M435N7PV91X80
inv92869 $444.60 VISA 9610 KEYED Web 05/25/26 15:09 05/25/26 15:09 SUCCESS Comet invoice 92869 payment PRWQ0M16E8050 B9MDQ1KPEKK5W
inv33488 $160.00 MC 1658 KEYED Web 05/20/26 18:05 05/20/26 18:05 SUCCESS Comet invoice 33488 payment CFQH81WKTM2VE XWP3T5SFZTV4G
inv92880 $129.70 MC 2901 KEYED Web 05/19/26 11:57 05/19/26 11:57 SUCCESS Comet invoice 92880 payment YBQTBE4S2YH7W 6R4EA7Z2MRVMR
inv33461 $130.00 MC 0025 KEYED Web 05/19/26 11:21 05/19/26 11:21 SUCCESS Comet invoice 33461 payment 1RF0N99GFF6QY QWBAQ8K5E4H1E
inv92877 $317.39 DISCOVER 2538 KEYED Web 05/19/26 06:57 05/19/26 06:57 SUCCESS Comet invoice 92877 payment RVVE2TJP75YVW 7QBAV47AKA2Z2
inv92746 $444.60 AMEX 4009 KEYED Web 05/18/26 15:49 05/18/26 15:49 SUCCESS Comet invoice 92746 payment WKR191D6WAJET YW8AFD79HB57T
inv92864 $508.20 DISCOVER 2135 KEYED Web 05/18/26 13:50 05/18/26 13:50 SUCCESS Comet invoice 92864 payment 83TQJA5D8524A BK5R70A6ZJ2PM
inv92864 $508.20 DISCOVER 2135 KEYED Web 05/18/26 13:48 05/18/26 13:48 FAIL Comet invoice 92864 payment B0P7C6CNXW784 J6PJDR3A6AF7E
inv92864 $508.20 DISCOVER 2135 KEYED Web 05/18/26 13:47 05/18/26 13:47 FAIL Comet invoice 92864 payment 1T2Q0M06EFFJW 0KD4D3A0WRE42
inv92867 $508.20 VISA 0742 KEYED Web 05/18/26 13:11 05/18/26 13:11 SUCCESS Comet invoice 92867 payment GDMDSF8P54DMA 48GEK0GAQ9JFA
inv92745 $320.36 AMEX 3003 KEYED Web 05/18/26 07:57 05/18/26 07:57 SUCCESS Comet invoice 92745 payment HDM2MANS87C52 DFKHVVBJ84VDG
inv92865 $508.20 MC 5571 KEYED Web 05/18/26 07:46 05/18/26 07:46 SUCCESS Comet invoice 92865 payment RFDSWTYADRQW0 0THTXN18HR2PG
inv92870 $419.16 MC 3470 KEYED Web 05/18/26 06:48 05/18/26 06:48 SUCCESS Comet invoice 92870 payment 3ZAWWPA4H4CE2 G7F689W01EN4E
inv92885 $508.20 VISA 8934 KEYED Web 05/17/26 18:05 05/17/26 18:05 SUCCESS Comet invoice 92885 payment EJKNWGWPHGRE0 8D10NX9YM3BQ4
inv92741 $444.60 VISA 4109 KEYED Web 05/15/26 11:58 05/15/26 11:58 SUCCESS Comet invoice 92741 payment PAYTZ65GTF1TY MT0V0T5MEDWET
inv33386 $700.00 VISA 8409 KEYED Web 05/15/26 10:35 05/15/26 10:35 SUCCESS Comet invoice 33386 payment NT592YNM1JFM6 F3NF4MW4ZPVC4
inv92898 $423.08 VISA 6105 KEYED Web 05/14/26 22:38 05/14/26 22:38 SUCCESS Comet invoice 92898 payment K1XXX16XBRPRA 2QYZ8R7V1B47E
inv92856 $446.67 DISCOVER 5705 KEYED Web 05/14/26 15:55 05/14/26 15:55 SUCCESS Comet invoice 92856 payment 1MWEBHKPSBYVC GPTZ3H60ASRRM
$175.00 CARDMEMBER /DISCOVER welcomehomerealty2024@gmail.com DISCOVER 5806 EMV_CONTACTLESS Edwin Velez 05/14/26 10:22 05/14/26 10:22 SUCCESS Shavonne edgecomb 1448 w 31 st Riviera beach 5614201897 Lights flickering in studio due to mini split being connect to circui S3A0B96BQ7RW4 C7KYQ9ZGSTVFP
inv92897 $508.20 AMEX 1004 KEYED Web 05/13/26 16:08 05/13/26 16:08 SUCCESS Comet invoice 92897 payment ZW74TJDQQ4TE4 3YCSRTG6NJ5Y6
inv92550 $320.36 VISA 8702 KEYED Web 05/13/26 15:37 05/13/26 15:37 SUCCESS Comet invoice 92550 payment XQNCXEMHAFSNG G2BEN6FP91CKW
inv92669 $423.08 AMEX 1001 KEYED Web 05/13/26 13:24 05/13/26 13:24 SUCCESS Comet invoice 92669 payment DZ5JSZKJQH5YT J8E1N0ZR3VSG8
inv92871 $508.20 VISA 8551 KEYED Web 05/13/26 11:32 05/13/26 11:32 SUCCESS Comet invoice 92871 payment GNZ0BN0A97976 8HKFZCTT2TX5R
inv92890 $317.40 VISA 0012 KEYED Web 05/12/26 22:24 05/12/26 22:24 SUCCESS Comet invoice 92890 payment 3SZ5KHFTY7J2E 60KV57VJZFKTA
inv92878 $317.40 AMEX 1005 KEYED Web 05/12/26 17:49 05/12/26 17:49 SUCCESS Comet invoice 92878 payment S2DRXH72R7A3J JPGZ2R5YERCXR
inv92860 $419.16 VISA 3628 KEYED Web 05/12/26 15:52 05/12/26 15:52 SUCCESS Comet invoice 92860 payment 5VJ60TCVQ3SKE XJFWVHVY1CHQR
inv33377 $640.00 VISA 0608 KEYED Web 05/12/26 14:17 05/12/26 14:17 SUCCESS Comet invoice 33377 payment XPMX0TBZDKSPP 6JF0GYTTD53GR
inv92873 $423.08 VISA 0807 KEYED Web 05/12/26 10:37 05/12/26 10:37 SUCCESS Comet invoice 92873 payment DGJXRJ4PVXVWR S4JJKTSR0GBJM
inv92854 $508.20 MC 1790 KEYED Web 05/12/26 09:24 05/12/26 09:24 SUCCESS Comet invoice 92854 payment 72DP6VHAAENYT C3MRJW8FGQXNJ
inv92541 $640.74 MC 0553 KEYED Web 05/12/26 09:05 05/12/26 09:05 SUCCESS Comet invoice 92541 payment 170ZGN35A5E68 55NFCGAEC9TKJ
inv92857 $317.40 VISA 8308 KEYED Web 05/12/26 08:29 05/12/26 08:29 SUCCESS Comet invoice 92857 payment MM19WVM4TTHJP 9JEAPHEYTPTYY
inv92840 $508.20 MC 8408 KEYED Web 05/12/26 06:06 05/12/26 06:06 SUCCESS Comet invoice 92840 payment QG8TRAFEHZ6SG 4MD98TBJ186RA
inv92866 $508.20 VISA 1491 KEYED Web 05/11/26 23:34 05/11/26 23:34 SUCCESS Comet invoice 92866 payment NTFR5S00D5XZR ZAJMRXPDFAP1A
inv92868 $317.40 MC 4033 KEYED Web 05/11/26 22:48 05/11/26 22:48 SUCCESS Comet invoice 92868 payment 91DZFNC0W7S7A 0SF3G9F29HDZP
inv33389 $160.00 VISA 9989 KEYED Web 05/11/26 11:48 05/11/26 11:48 SUCCESS Comet invoice 33389 payment NB44EC172DFCE 7VZAEVF0516Y6
inv92537 $423.08 AMEX 4007 KEYED Web 05/09/26 23:30 05/09/26 23:30 SUCCESS Comet invoice 92537 payment JWWWXSM7B3DJA 5B58BZ1TF1C9A
inv33385 $1040.00 MC 0025 KEYED Web 05/09/26 10:39 05/09/26 10:39 SUCCESS Comet invoice 33385 payment 37ZX2H7Z0WV18 7Q2CPEZ9YEGET
inv33384 $260.00 AMEX 9019 KEYED Web 05/09/26 10:20 05/09/26 10:20 SUCCESS Comet invoice 33384 payment J7R5WJGE7NE5Y YSSFWBGP003DR
$187.28 alex493@gmail.com MC 8408 EMV_CONTACTLESS Tracy Church 05/08/26 12:59 05/08/26 12:59 SUCCESS Castellanos invoice HVS0F4R0DPG92 D5WBC9K7PPG5G
$240.53 MC 4253 EMV_CONTACTLESS Tracy Church 05/08/26 12:35 05/08/26 12:36 SUCCESS Atoub invoice C1ABJ5JPQYNYG BH98SH8M3K3QR
inv92742 $320.36 MC 4997 KEYED Web 05/08/26 09:52 05/08/26 09:52 SUCCESS Comet invoice 92742 payment FNXPV71WJ0V3R SQSAWKSZ6FCZY
inv92729 $508.20 VISA 2128 KEYED Web 05/08/26 09:14 05/08/26 09:14 SUCCESS Comet invoice 92729 payment DVMJYMXFZBDSG XW3QK73KQAVKT
inv92709 $448.76 AMEX 3005 KEYED Web 05/08/26 08:59 05/08/26 08:59 SUCCESS Comet invoice 92709 payment YT9FA143DXXGE B40S79GVSCAKG
inv92743 $317.40 AMEX 9001 KEYED Web 05/08/26 08:04 05/08/26 08:04 SUCCESS Comet invoice 92743 payment KJYMNNFSN6GRA 2B872DWWETZKG
inv92822 $1037.00 AMEX 4003 KEYED Web 05/08/26 07:10 05/08/26 07:10 SUCCESS Comet invoice 92822 payment 0GQ5YC2Y2PFVG M45T3P926QHQ6
inv92829 $150.00 MC 7859 KEYED Web 05/07/26 15:49 05/07/26 15:49 SUCCESS Comet invoice 92829 payment 8GE83JR98CW7C STVDJ2NCNRE2P
inv92830 $150.00 VISA 4197 KEYED Web 05/07/26 14:21 05/07/26 14:21 SUCCESS Comet invoice 92830 payment 013DQHY1KY6AR VTVDNPDA6FFWE
$3220.69 KOTULA /MARIANA marikotula@gmail.com AMEX 1011 EMV_CONTACT Tracy Church 05/07/26 11:16 05/07/26 11:16 SUCCESS Kotula alarm W5BCBNFNYGFHP 2W4MYKTGWS4FC
inv92827 $10625.00 VISA 9098 KEYED Web 05/07/26 10:52 05/07/26 10:52 SUCCESS Comet invoice 92827 payment 453SKG621RKPM 7WVMBC3V2SM8G
inv92828 $180.00 VISA 9067 KEYED Web 05/07/26 10:21 05/07/26 10:21 SUCCESS Comet invoice 92828 payment 6M8TXF7BWP2TW J4AGGW2YEVSQR
inv92802 $185.00 VISA 9380 KEYED Web 05/06/26 23:01 05/06/26 23:01 SUCCESS Comet invoice 92802 payment KQV20Z6GBRXNC 06335KZWQCP64
inv92802 $185.00 VISA 5833 KEYED Web 05/06/26 00:02 05/06/26 00:02 FAIL Comet invoice 92802 payment S8B7PTT8N5C8A 605YBDXQ51MBM
inv92802 $185.00 VISA 3665 KEYED Web 05/06/26 00:01 05/06/26 00:01 FAIL Comet invoice 92802 payment 7FQY9JABRY73P J5B978QPR703P
inv92734 $155.91 MC 9234 KEYED Web 05/05/26 10:52 05/05/26 10:52 SUCCESS Comet invoice 92734 payment 0B6HS24NA85KE TNRPH1QTHVSHP
$175.00 CARDHOLDER /VISA VISA 0297 EMV_CONTACTLESS Edwin Velez 05/05/26 08:25 05/05/26 08:25 SUCCESS Militello, dawn 13322 machiavelli way, palm beach gardens Lanai fan causing breaker to trip.checked wiring Issue resolved JDDR9K5KTBXCT WR99WT6YW29JA
inv92744 $508.20 VISA 6232 KEYED Web 05/04/26 13:46 05/04/26 13:46 SUCCESS Comet invoice 92744 payment S1XAEX7FKVV0W 3S18QH6PFNKAG
inv92747 $444.60 MC 0815 KEYED Web 05/03/26 16:58 05/03/26 16:58 SUCCESS Comet invoice 92747 payment JTAS2804V95TP Y80CXR1K3HXPW
inv92740 $419.16 VISA 7645 KEYED Web 05/03/26 11:09 05/03/26 11:09 SUCCESS Comet invoice 92740 payment YA3TN9EGWA2VR M6VDH4QZJQSBR
inv92758 $318.87 AMEX 6008 KEYED Web 05/02/26 10:08 05/02/26 10:08 SUCCESS Comet invoice 92758 payment K15F6C1XSS2Y8 CCWSN0FRMG4PA
inv92737 $317.40 VISA 0703 KEYED Web 05/02/26 08:16 05/02/26 08:16 SUCCESS Comet invoice 92737 payment 4XCB0VC2AHB3W 3QJE7X40EAV86
inv92777 $283.03 VISA 0486 KEYED Web 05/01/26 08:24 05/01/26 08:24 SUCCESS Comet invoice 92777 payment 3J0RTMHE1KJVY 4KZMSQ3WFBPMA
inv92812 $1674.24 VISA 9117 KEYED Web 04/30/26 23:32 04/30/26 23:32 SUCCESS Comet invoice 92812 payment PFQ72VFG24SGE 61XXJ464P45JJ
inv92804 $3038.49 AMEX 3000 KEYED Web 04/30/26 09:31 04/30/26 09:31 SUCCESS Comet invoice 92804 payment FYXXVQDK57546 4J338CCZW6XNA
inv92606 $4660.00 MC 0425 KEYED Web 04/29/26 22:11 04/29/26 22:11 SUCCESS Comet invoice 92606 payment 6JH2CMTQ0ZZ0T DPF4QYC9KDHFG
inv92788 $175.00 MC 5213 KEYED Web 04/29/26 08:50 04/29/26 08:50 SUCCESS Comet invoice 92788 payment 2J888NY0GPXRR NQ9SH85ZYJAD8
inv92798 $150.00 MC 2336 KEYED Web 04/29/26 08:11 04/29/26 08:11 SUCCESS Comet invoice 92798 payment 6GAQ52RA7RAYT 73VYW1G97ZFQ8
$363.00 dougmacdonald65@gmail.com MC 9367 EMV_CONTACTLESS Tracy Church 04/28/26 13:26 04/28/26 13:26 SUCCESS Macdonald HJVER12F11HC4 42FPKXX0AZRWA
inv92806 $1409.00 AMEX 2006 KEYED Web 04/28/26 08:49 04/28/26 08:49 SUCCESS Comet invoice 92806 payment H4378TCP8899R NRDY5C6XJQ2CR
inv29948 $448.76 AMEX 4000 KEYED Web 04/25/26 10:37 04/25/26 10:37 SUCCESS Comet invoice 29948 payment KV5N7MR5YJSVM J131HFAGREA42
inv92793 $482.76 AMEX 8039 KEYED Web 04/24/26 13:11 04/24/26 13:11 SUCCESS Comet invoice 92793 payment DD8V66M0V6JWC Y8XE0C0A0KZRW
$165.98 VALUED CUSTOMER kevin@langins.com AMEX 9000 EMV_CONTACTLESS Tracy Church 04/24/26 08:27 04/24/26 08:27 SUCCESS Lang invoice ERCWDBJZ4MASP 2A0TEB14MTPVY
$288.45 CARDHOLDER /VISA VISA 8880 EMV_CONTACTLESS Tracy Church 04/23/26 10:20 04/23/26 10:20 SUCCESS Simon invoice HGFXERD508080 VJFGE5CX324ER
inv92790 $263.97 MC 0425 KEYED Web 04/23/26 07:02 04/23/26 07:02 SUCCESS Comet invoice 92790 payment Y80ACYD5PA9GA K042CST1W0D6R
inv92794 $150.00 AMEX 2008 KEYED Web 04/22/26 23:38 04/22/26 23:38 SUCCESS Comet invoice 92794 payment C8GP16FG1Z10M BW5ZDFCEB1488
inv92795 $150.00 MC 8610 KEYED Web 04/22/26 16:19 04/22/26 16:19 SUCCESS Comet invoice 92795 payment 19N6D15XAE4BA 6B4309VZBG3QM
inv92799 $1950.00 AMEX 3016 KEYED Web 04/22/26 13:56 04/22/26 13:56 SUCCESS Comet invoice 92799 payment SCMGKG207HHC4 K2NAWDB9CTBNM
$405.60 dougmacdonald65@gmail.com MC 9367 EMV_CONTACTLESS Tracy Church 04/22/26 11:21 04/22/26 11:21 SUCCESS Macdonald 1W5S6X12A2JK6 JGRFBMGS105N2
inv92700 $320.36 VISA 9490 KEYED Web 04/20/26 03:41 04/20/26 03:41 SUCCESS Comet invoice 92700 payment 746FKJ7R8Y5YJ QXME7XHYJZXGJ
inv92381 $935.03 VISA 1796 KEYED Web 04/17/26 11:01 04/17/26 11:01 SUCCESS Comet invoice 92381 payment D6SN736Q3Y3Z0 BY9YZ9FT7ZG8A
inv92786 $482.84 VISA 2929 KEYED Web 04/16/26 15:54 04/16/26 15:54 SUCCESS Comet invoice 92786 payment 8N27XW405HK98 Q1ZNDMC15AVDG
$1355.70 VALUED CUSTOMER newks99@yahoo.com AMEX 7005 EMV_CONTACTLESS Jim Esser 04/14/26 13:35 04/14/26 13:35 SUCCESS Newcomer,Eric HR192QXYC48N4 534TRSWC72CK8
inv92653 $512.96 AMEX 1029 KEYED Web 04/14/26 10:43 04/14/26 10:43 SUCCESS Comet invoice 92653 payment CMPEMYFY381KJ 5M38ZRMRH76JP
inv92584 $490.00 AMEX 2003 KEYED Web 04/14/26 06:15 04/14/26 06:15 SUCCESS Comet invoice 92584 payment B772GMPCQ7XE6 CGQ705SKD830W
inv92654 $512.96 MC 1705 KEYED Web 04/13/26 15:37 04/13/26 15:37 SUCCESS Comet invoice 92654 payment 8PT2X3A021SSC HPZ933WH64WGJ
inv92699 $448.76 VISA 9989 KEYED Web 04/13/26 15:10 04/13/26 15:10 SUCCESS Comet invoice 92699 payment JVS3AK9KHQKVW RWRPMSEFPG4C0
inv92535 $320.36 AMEX 7007 KEYED Web 04/13/26 14:49 04/13/26 14:49 SUCCESS Comet invoice 92535 payment 5XNBQ27CM08M8 YCYBNPS3YMC68
inv28785 $318.87 VISA 9012 KEYED Web 04/13/26 07:28 04/13/26 07:28 SUCCESS Comet invoice 28785 payment H6ME1D4MB3DV6 H51GPGDW3C2W2
$245.00 VALUED CUSTOMER Olderbakm@yahoo.com AMEX 3003 EMV_CONTACTLESS Jim Esser 04/10/26 13:36 04/10/26 13:37 SUCCESS No WO KMMT0TFG3M06A QWF2W9778JZF8
inv92668 $320.36 VISA 3146 KEYED Web 04/10/26 13:11 04/10/26 13:11 SUCCESS Comet invoice 92668 payment 3G0SMDS7A98HP 694G6VS63CM0A
inv92785 $578.00 MC 8471 KEYED Web 04/10/26 13:08 04/10/26 13:08 SUCCESS Comet invoice 92785 payment 4ZAYYX0F1TYHA YBJ8V0GJE85GJ
inv92536 $320.36 VISA 0378 KEYED Web 04/09/26 16:13 04/09/26 16:13 SUCCESS Comet invoice 92536 payment 0A9Z0JPZ5KV40 7NHWK8E5JWVYA
$3010.82 VALUED CUSTOMER alansdiamond@gmail.com AMEX 3005 EMV_CONTACTLESS Jim Esser 04/09/26 14:57 04/09/26 14:57 SUCCESS 92781 ZAPWGKY1J54R0 8G1QDBT5A944J
$385.00 CARDHOLDER /VISA mjklein1@aol.com VISA 0764 EMV_CONTACTLESS Jim Esser 04/09/26 12:53 04/09/26 12:53 SUCCESS 92782 SSG26ZQ4DXEBW QDH3YYSS49ZT0
inv92482 $1600.00 AMEX 1067 KEYED Web 04/09/26 10:08 04/09/26 10:08 SUCCESS Comet invoice 92482 payment DXG3G4ZJHWGA6 0NVQAXD4CXFVR